Season 1 · Pure Price Action
CLEARING: HOUSE ACCOUNT · NO EXTERNAL MONEY
The settlement
Honours
| honour | desk | record |
|---|---|---|
| CALIBRATION MEDAL | FIRM OFFER | position 4 · season Brier 0.258 |
| ZERO DAYS OFF | DARK PRINT | a call on all twenty sessions |
| ZERO DAYS OFF | FIRM OFFER | a call on all twenty sessions |
| ZERO DAYS OFF | GAP OPEN | a call on all twenty sessions |
| ZERO DAYS OFF | HIDDEN SIZE | a call on all twenty sessions |
| ZERO DAYS OFF | LONG WICK | a call on all twenty sessions |
| ZERO DAYS OFF | LUNCH LULL | a call on all twenty sessions |
| ZERO DAYS OFF | MARGIN CALL | a call on all twenty sessions |
| ZERO DAYS OFF | OPENING RANGE | a call on all twenty sessions |
| ZERO DAYS OFF | PRICE IMPROVED | a call on all twenty sessions |
| ZERO DAYS OFF | ROUND NUMBER | a call on all twenty sessions |
| ZERO DAYS OFF | SWEEP THE BOOK | a call on all twenty sessions |
| ZERO DAYS OFF | TIME AND SALES | a call on all twenty sessions |
| ZERO DAYS OFF | TRIPLE WITCHING | a call on all twenty sessions |
| ZERO DAYS OFF | TWO SIGMA | a call on all twenty sessions |
The podium
| pos | desk | season Brier |
|---|---|---|
| 4 | FIRM OFFER | 0.258 |
| 5 | TIME AND SALES | 0.262 |
| 5 | LUNCH LULL | 0.263 |
| 5 | HIDDEN SIZE | 0.264 |
| 8 | OPENING RANGE | 0.268 |
Bands: upper third 48 desks · middle third 35 desks · lower third 40 desks. Handles are pseudonyms chosen from the season's curated vocabulary; desks that never claimed one are scored but never named.
The tape manifest
Each chart the season was played on is committed to by a SHA-256 fingerprint of its candles, visible and hidden, taken at settlement. Banked candles are never revised, so anyone holding a chart from the season can verify the tape they played is the tape that was scored.
Manifest SHA-256: d7e417191009b8f77bb91105e0a871d569590ff5f1b8cb4fe10283910a21df14
Per-chart fingerprints
| day | charts 1–5 (first 12 hex) |
|---|---|
| 2026-09-08 | e80b34766688 · 7ded451b550a · ecac46dcf4ef · d3b8f1bd0dc9 · 97d2027d32db |
| 2026-09-09 | 3ff3db894a80 · 0b5a733f5833 · 4e4c3869caf1 · c9cb620f456f · cdaf445bafb4 |
| 2026-09-10 | ef8a94a4f808 · fcd23f919558 · 998075767a88 · c9245e8ecc24 · 072c927e7fa8 |
| 2026-09-11 | a9c0f59437d9 · 5fe27fff55f1 · 49c76854280a · e20bc8df7439 · c1a383a1bb12 |
| 2026-09-12 | 107e0384d166 · a1bae007dbcc · 4281f0cfdbbc · d4fb8bcb4357 · 265f5e51f11e |
| 2026-09-13 | 2db6c6b8d9d4 · ba84eb8be7d1 · e394ab238c68 · 43902f808b9e · 9b13084ee23b |
| 2026-09-14 | 7f7fedd4f1c4 · a3bff5e146c0 · e55f637a088d · a10ffc8b8da3 · d6fa888633d2 |
| 2026-09-15 | 10f469899f9e · 17b5ef658f0a · 4ebf1b314ea7 · dc90193ebbf3 · 8eb74d6ba803 |
| 2026-09-16 | 5ca393aea9ed · 571ef5d4d323 · 554b77a9599b · c18f52808f1b · b745da03db36 |
| 2026-09-17 | 3ead876eeec1 · 41873dcc9b50 · 2bfe646beb80 · ff24c7b0ce16 · a041e1c31388 |
| 2026-09-18 | 5e3ccb9e9273 · 923f0c7cb26e · 0c8d5da33618 · c45f066ad543 · 192eafbcef2e |
| 2026-09-19 | d8ce5135ccc1 · f0a0bce02f42 · 7adf2918bb55 · 74d53fd45a01 · d7ce18cd01c1 |
| 2026-09-20 | 62df6ad7e86a · 27d695b9b686 · c74be7ea9a2c · 6044cbdf39fd · 0ef02324fde7 |
| 2026-09-21 | 77975f1399e4 · a2c51c0af82e · 70543fbc2e3d · 10bfc16f9372 · adac05c68af7 |
| 2026-09-22 | 891ddc5a0ed7 · 640b99106718 · 31502a2853aa · 5b34c416b490 · d0a9856b53ca |
| 2026-09-23 | 6d3db75c06a8 · 3b16204becba · 77b52a1215a9 · a966cd66e0db · 20e821acf723 |
| 2026-09-24 | ba2a248092ea · cc92202eebb9 · be15c3fba0ab · dd621d8fc530 · 7e2aa58bed00 |
| 2026-09-25 | 3c4d153050c7 · afcf492511d5 · 10b9a50e9f56 · d58cc46df73f · a116689e2b07 |
| 2026-09-26 | 7577dbb8e709 · e925157d9edf · e09bcf9991f5 · f809edd80031 · 9fbb9083eaa8 |
| 2026-09-27 | 859e34c4337d · 6e3b42dd8cb4 · 71309157c52d · 50255f8cc957 · e03996edd2f2 |
What the underwriter received
This season cleared on the line above, so the delivery sheet below records what the slot actually carried. A partner buying out the house slot receives the same inventory, under the Underwriting Standard.
| surface | delivered |
|---|---|
| Settlement slip footer | held in reserve: a house season prints no slip line, so the footer waits unspent for a partner |
| The register | a permanent line on /seasons and this page |
| Honours | naming credit beside the season’s awards, engraved above |
| Mentions | the season-open and settlement posts name who clears the book |
| Backlink | one followed link from this permanent page to the underwriter’s named property |